<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antihypertensive Drugs &#187; Angiotensin 2 blockers</title>
	<atom:link href="http://antihypertensives.info/hypertension/category/arb/feed/" rel="self" type="application/rss+xml" />
	<link>http://antihypertensives.info</link>
	<description>Hypertension Medication</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which of the following will act to reverse a patient’s hypertension?</title>
		<link>http://antihypertensives.info/hypertension/which-of-the-following-will-act-to-reverse-a-patient%e2%80%99s-hypertension/</link>
		<comments>http://antihypertensives.info/hypertension/which-of-the-following-will-act-to-reverse-a-patient%e2%80%99s-hypertension/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[patient’s]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/which-of-the-following-will-act-to-reverse-a-patient%e2%80%99s-hypertension/</guid>
		<description><![CDATA[a. ADH;   b. renin;   c. atrial naturietic peptide;  d. aldosterone;  e. angiotensin II



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/which-of-the-following-will-act-to-reverse-a-patient%e2%80%99s-hypertension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mrs. Miller is a type I diabetic with a history of hypertension for 13 years.?</title>
		<link>http://antihypertensives.info/hypertension/mrs-miller-is-a-type-i-diabetic-with-a-history-of-hypertension-for-13-years/</link>
		<comments>http://antihypertensives.info/hypertension/mrs-miller-is-a-type-i-diabetic-with-a-history-of-hypertension-for-13-years/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Mrs.]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/mrs-miller-is-a-type-i-diabetic-with-a-history-of-hypertension-for-13-years/</guid>
		<description><![CDATA[her physician attempted to start her on lisinopril 10 mg PO daily; however, she developed angioedema and will not rechallenge the reaction. if her physician still wants to control her hypertension by affecting angiotensin, which medication might the physician prescribe?



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/mrs-miller-is-a-type-i-diabetic-with-a-history-of-hypertension-for-13-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A drug that dilates the airway acts at this site of action?</title>
		<link>http://antihypertensives.info/hypertension/a-drug-that-dilates-the-airway-acts-at-this-site-of-action/</link>
		<comments>http://antihypertensives.info/hypertension/a-drug-that-dilates-the-airway-acts-at-this-site-of-action/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[acts]]></category>
		<category><![CDATA[airway]]></category>
		<category><![CDATA[dilates]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/a-drug-that-dilates-the-airway-acts-at-this-site-of-action/</guid>
		<description><![CDATA[Beta-2 adrenergic receptor
Cyclo-oxygenase enzyme
Angiotensin-converting enzyme
h1 histamine receptor



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/a-drug-that-dilates-the-airway-acts-at-this-site-of-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>which of the following is a likely consequence is a patient suffering from renal damage cant release &#8230;?</title>
		<link>http://antihypertensives.info/hypertension/which-of-the-following-is-a-likely-consequence-is-a-patient-suffering-from-renal-damage-cant-release/</link>
		<comments>http://antihypertensives.info/hypertension/which-of-the-following-is-a-likely-consequence-is-a-patient-suffering-from-renal-damage-cant-release/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[renal]]></category>
		<category><![CDATA[suffering]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/which-of-the-following-is-a-likely-consequence-is-a-patient-suffering-from-renal-damage-cant-release/</guid>
		<description><![CDATA[sufficient renin?
- the pt will not be able to activate enough angiotensin II
-the pt. wil not be able to release enough aldosterone
-the pt. may hae difficulty maintaining NA,K, and pH balance
-the pt. may have difficlty maintaining blood volume, and blood pressure
-all



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/which-of-the-following-is-a-likely-consequence-is-a-patient-suffering-from-renal-damage-cant-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reference ranges for laboratory results?</title>
		<link>http://antihypertensives.info/hypertension/reference-ranges-for-laboratory-results/</link>
		<comments>http://antihypertensives.info/hypertension/reference-ranges-for-laboratory-results/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/reference-ranges-for-laboratory-results/</guid>
		<description><![CDATA[I am looking for normal ranges for certain labs, I have searched high and low and cannot find anything.  If you know anything about these labs I would really appreciate any help.
1) Angiotensin Converting Enzyme
2) Cyclic Citrul Peptide Ab, IgG
3) RF, Serum, Quant.
Any help or any knowledge on any of these lab results would [...]]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/reference-ranges-for-laboratory-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A clinical condition known as diabetes insipidus results in the production of large volumes of dilute urine.?</title>
		<link>http://antihypertensives.info/hypertension/a-clinical-condition-known-as-diabetes-insipidus-results-in-the-production-of-large-volumes-of-dilute-urine/</link>
		<comments>http://antihypertensives.info/hypertension/a-clinical-condition-known-as-diabetes-insipidus-results-in-the-production-of-large-volumes-of-dilute-urine/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[dilute]]></category>
		<category><![CDATA[insipidus]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Urine]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/a-clinical-condition-known-as-diabetes-insipidus-results-in-the-production-of-large-volumes-of-dilute-urine/</guid>
		<description><![CDATA[Which of the following is consisten with this condition ?
a. high concentration of sodium in the urine
b. very low production of ADH
c. high production of aldosterone
d. high production of angiotensin II



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/a-clinical-condition-known-as-diabetes-insipidus-results-in-the-production-of-large-volumes-of-dilute-urine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An increased blood volume and blood pressure causes which of the following?</title>
		<link>http://antihypertensives.info/hypertension/an-increased-blood-volume-and-blood-pressure-causes-which-of-the-following/</link>
		<comments>http://antihypertensives.info/hypertension/an-increased-blood-volume-and-blood-pressure-causes-which-of-the-following/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/an-increased-blood-volume-and-blood-pressure-causes-which-of-the-following/</guid>
		<description><![CDATA[a.) increased water reabsorption
b.) increased blood volume
c.) increased renin and decreased angiotensin
d.) decreased sodium reabsorption



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/an-increased-blood-volume-and-blood-pressure-causes-which-of-the-following/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which of the following hormones is NOT involved in the production of urine?</title>
		<link>http://antihypertensives.info/hypertension/which-of-the-following-hormones-is-not-involved-in-the-production-of-urine/</link>
		<comments>http://antihypertensives.info/hypertension/which-of-the-following-hormones-is-not-involved-in-the-production-of-urine/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/which-of-the-following-hormones-is-not-involved-in-the-production-of-urine/</guid>
		<description><![CDATA[1. angiotensin
2, ADH
3. atrial natriuretic factor
4. aldosterone
5. secretin



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/which-of-the-following-hormones-is-not-involved-in-the-production-of-urine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what would hapen if patient suffering from renal damage cant release sufficient quantities of renin?</title>
		<link>http://antihypertensives.info/hypertension/what-would-hapen-if-patient-suffering-from-renal-damage-cant-release-sufficient-quantities-of-renin/</link>
		<comments>http://antihypertensives.info/hypertension/what-would-hapen-if-patient-suffering-from-renal-damage-cant-release-sufficient-quantities-of-renin/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hapen]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[renal]]></category>
		<category><![CDATA[renin]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[sufficient]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/what-would-hapen-if-patient-suffering-from-renal-damage-cant-release-sufficient-quantities-of-renin/</guid>
		<description><![CDATA[A. Patient cannot activate angiotensin II
B. Patient cannot release aldosterone
C. patient has difficulty maintaining Na, K, pH balance
D. Patient has diffculty maintaing blood volume therefore BP
E.  all the above



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/what-would-hapen-if-patient-suffering-from-renal-damage-cant-release-sufficient-quantities-of-renin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what hormone(s) is released in response to increased blood pressure?</title>
		<link>http://antihypertensives.info/hypertension/what-hormones-is-released-in-response-to-increased-blood-pressure/</link>
		<comments>http://antihypertensives.info/hypertension/what-hormones-is-released-in-response-to-increased-blood-pressure/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angiotensin 2 blockers]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://antihypertensives.info/hypertension/what-hormones-is-released-in-response-to-increased-blood-pressure/</guid>
		<description><![CDATA[ADH, ANP, epinephrine or angiotensin II?



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://antihypertensives.info/hypertension/what-hormones-is-released-in-response-to-increased-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
